Strategies /
Canadian Core Equity Fund (F)
| Inception Date | ||
| June 23, 2004 | ||
|
The fundamental investment objective of the Canadian Core Equity Fund is to achieve long-term capital appreciation by investing primarily in common stocks of Canadian companies.
In constructing the portfolio, Dimensional buys a broad and diverse group of securities, with an increased exposure to securities of small issuers and securities that it considers to be value securities. Dimensional typically determines size based upon market capitalization. In assessing value, Dimensional may consider factors such as a company's shares having a high book value in relation to its market value, and price-to-cash-flow or price-to-earnings ratios. The criteria used for assessing value may change from time to time. Where practical, Dimensional may seek to increase the after-tax value of an investment by managing the Fund in a manner that may defer the realization of net capital gains and reduce dividend income. For a full description, please consult the Portfolio's prospectus. |
Prices
| Updated Daily | ||||
|---|---|---|---|---|
| Date | Closing Price | NAV Change $ | NAV Change % | |
| June 18, 2013 | $15.59 | $0.06 | 0.39% | |
Performance
| Updated Daily | ||||
|---|---|---|---|---|
| Total Returns | Year-to-Date | |||
| June 18, 2013 | -0.94% | |||
| Updated Monthly | ||||
|---|---|---|---|---|
| Total Returns | One Month | Three Month | Year-to-Date | |
| May 31, 2013 | 2.04% | -1.24% | 1.12% | |
| Updated Monthly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| May 31, 2013 | 11.28% | 1.30% | -- | 7.19% |
| Updated Quarterly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| As of March 31, 2013 | 3.96% | 3.08% | -- | 7.50% |
Distributions
| Last 12 Months | |||||
|---|---|---|---|---|---|
| Type | Amount per Share | Record Date | Ex-dividend Date | Payable Date | Ex-dividend Price |
| Dividend | $0.0946 CAD | 06/14/2013 | 06/17/2013 | 06/17/2013 | $15.53 CAD |
| Dividend | $0.0993 CAD | 03/18/2013 | 03/19/2013 | 03/19/2013 | $16.25 CAD |
| Dividend | $0.0706 CAD | 12/14/2012 | 12/17/2012 | 12/17/2012 | $15.68 CAD |
| Dividend | $0.0834 CAD | 09/17/2012 | 09/18/2012 | 09/18/2012 | $15.87 CAD |
Sector Allocations
| As of May 31, 2013 | % of portfolio |
|---|---|
| Financials | 28.6 |
| Energy | 27.2 |
| Materials | 18.3 |
| Consumer Discretionary | 7.4 |
| Industrials | 5.4 |
| Consumer Staples | 3.7 |
| Utilities | 2.5 |
| Information Technology | 2.5 |
| Telecommunication Services | 1.8 |
| REITs | 1.5 |
| Health Care | 1.2 |
| Other | 0.0 |
| Total | 100.0 |
| Sectors defined by MSCI | |
Commissions, trailing commissions, management fees, and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed; their values change frequently and past performance may not be repeated.


