Strategies /
Canadian Core Equity Fund (F)
| Inception Date | ||
| June 23, 2004 | ||
|
The fundamental investment objective of the Canadian Core Equity Fund is to achieve long-term capital appreciation by investing primarily in common stocks of Canadian companies.
In constructing the portfolio, Dimensional buys a broad and diverse group of securities, with an increased exposure to securities of small issuers and securities that it considers to be value securities. Dimensional typically determines size based upon market capitalization. In assessing value, Dimensional may consider factors such as a company's shares having a high book value in relation to its market value, and price-to-cash-flow or price-to-earnings ratios. The criteria used for assessing value may change from time to time. Where practical, Dimensional may seek to increase the after-tax value of an investment by managing the Fund in a manner that may defer the realization of net capital gains and reduce dividend income. For a full description, please consult the Portfolio's prospectus. |
Prices
| Updated Daily | ||||
|---|---|---|---|---|
| Date | Closing Price | NAV Change $ | NAV Change % | |
| May 23, 2012 | $14.75 | $0.15 | 1.03% | |
Performance
| Updated Daily | ||||
|---|---|---|---|---|
| Total Returns | Year-to-Date | |||
| May 23, 2012 | -2.54% | |||
| Updated Monthly | ||||
|---|---|---|---|---|
| Total Returns | One Month | Three Month | Year-to-Date | |
| April 30, 2012 | -1.13% | -0.83% | 4.13% | |
| Updated Monthly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| April 30, 2012 | -10.63% | 1.55% | -- | 7.72% |
| Updated Quarterly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| As of March 31, 2012 | -10.26% | 2.27% | -- | 7.96% |
Distributions
| Last 12 Months | |||||
|---|---|---|---|---|---|
| Type | Amount per Share | Record Date | Ex-dividend Date | Payable Date | Ex-dividend Price |
| Dividend | $0.0793 CAD | 03/19/2012 | 03/20/2012 | 03/20/2012 | $16.00 CAD |
| Dividend | $0.0697 CAD | 12/16/2011 | 12/19/2011 | 12/19/2011 | $14.68 CAD |
| Dividend | $0.0706 CAD | 09/19/2011 | 09/20/2011 | 09/20/2011 | $15.52 CAD |
| Dividend | $0.0585 CAD | 06/17/2011 | 06/20/2011 | 06/20/2011 | $16.49 CAD |
Sector Allocations
| As of April 30, 2012 | % of portfolio |
|---|---|
| Energy | 27.2 |
| Financials | 26.0 |
| Materials | 19.7 |
| Consumer Discretionary | 6.7 |
| Industrials | 5.9 |
| Consumer Staples | 4.6 |
| Utilities | 2.6 |
| Telecommunication Services | 2.5 |
| Information Technology | 2.0 |
| REITs | 1.4 |
| Health Care | 1.3 |
| Other | 0.0 |
| Total | 100.0 |
| Sectors defined by MSCI | |
Commissions, trailing commissions, management fees, and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed; their values change frequently and past performance may not be repeated.


