Strategies /
Canadian Vector Equity Fund (F)
| Inception Date | ||
| July 11, 2011 | ||
|
The fundamental investment objective of the Canadian Vector Equity Fund is to achieve long-term capital appreciation by investing primarily in common stocks of Canadian companies.
In constructing the portfolio, Dimensional buys a broad and diverse group of securities, with a strong exposure to securities of small issuers and securities that it considers to be value securities. The Fund places a greater emphasis on small cap and value stocks than Dimensional's Canadian Core Equity Fund. Increased exposure to small and value companies may be achieved by decreasing the allocation of the portfolio's assets in large growth companies relative to their weight in the universe. Dimensional typically determines size based upon market capitalization. In assessing value, Dimensional may consider factors such as a company's shares having a high book value in relation to its market value, and price-to-cash-flow or price-to-earnings ratios. The criteria used for assessing value may change from time to time.
Where practical, Dimensional may seek to increase the after-tax value of an investment by managing the Fund in a manner that may defer the realization of net capital gains and reduce dividend income.
For a full description, please consult the Portfolio's prospectus. |
Related materials
|
Prices
| Updated Daily | ||||
|---|---|---|---|---|
| Date | Closing Price | NAV Change $ | NAV Change % | |
| May 24, 2013 | $8.95 | $-0.02 | -0.22% | |
Performance
| Updated Daily | ||||
|---|---|---|---|---|
| Total Returns | Year-to-Date | |||
| May 24, 2013 | -1.98% | |||
| Updated Monthly | ||||
|---|---|---|---|---|
| Total Returns | One Month | Three Month | Year-to-Date | |
| April 30, 2013 | -4.85% | -4.96% | -3.40% | |
| Updated Monthly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| April 30, 2013 | -1.97% | -- | -- | -5.27% |
| Updated Quarterly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| As of March 31, 2013 | 1.16% | -- | -- | -2.75% |
Distributions
| Last 12 Months | |||||
|---|---|---|---|---|---|
| Type | Amount per Share | Record Date | Ex-dividend Date | Payable Date | Ex-dividend Price |
| Dividend | $0.0501 CAD | 03/18/2013 | 03/19/2013 | 03/19/2013 | $9.29 CAD |
| Dividend | $0.0336 CAD | 12/14/2012 | 12/17/2012 | 12/17/2012 | $9.04 CAD |
| Dividend | $0.0434 CAD | 09/17/2012 | 09/18/2012 | 09/18/2012 | $9.28 CAD |
| Dividend | $0.0361 CAD | 06/15/2012 | 06/18/2012 | 06/18/2012 | $8.53 CAD |
Sector Allocations
| As of April 30, 2013 | % of portfolio |
|---|---|
| Energy | 29.7 |
| Financials | 24.0 |
| Materials | 22.2 |
| Consumer Discretionary | 8.4 |
| Industrials | 5.1 |
| Consumer Staples | 4.0 |
| Information Technology | 3.3 |
| Utilities | 1.9 |
| Health Care | 0.8 |
| Telecommunication Services | 0.5 |
| Other | 0.0 |
| Total | 100.0 |
| Sectors defined by MSCI | |
Commissions, trailing commissions, management fees, and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed; their values change frequently and past performance may not be repeated.


