Strategies /
Global Real Estate Securities Fund (F)
| Inception Date | ||
| January 10, 2008 | ||
|
The fundamental investment objective of the Fund is to achieve long-term capital appreciation, primarily through exposure to investments in securities of companies and other entities from around the world that are principally engaged in the real estate industry.
To achieve the Fund's investment objective, Dimensional will generally purchase a broad and diverse group of securities of companies and other entities from around the world that are traded on an exchange and that are principally engaged in the real estate industry, with a particular focus on real estate investment trusts (REITs) and companies it considers to be REIT-like entities. Dimensional considers a company to be principally engaged in the real estate industry if the company's principal activities include the development, ownership, construction, management, or sale of residential, commercial, or industrial real estate. REIT-like entities are types of real estate companies that pool investors' funds for investment primarily in income-producing real estate, or in real estate related loans or interests. The Fund may currently invest in the developed and emerging markets of Australia, Belgium, Canada, China, France, Hong Kong, Japan, the Netherlands, New Zealand, Singapore, South Africa, the United States, and the United Kingdom. The countries authorized and in which the Fund actually holds investments will change from time to time. For a full description, please consult the Portfolio's prospectus. |
Prices
| Updated Daily | ||||
|---|---|---|---|---|
| Date | Closing Price | NAV Change $ | NAV Change % | |
| May 23, 2013 | $11.16 | $-0.29 | -0.36% | |
Performance
| Updated Daily | ||||
|---|---|---|---|---|
| Total Returns | Year-to-Date | |||
| May 24, 2013 | 14.45% | |||
| Updated Monthly | ||||
|---|---|---|---|---|
| Total Returns | One Month | Three Month | Year-to-Date | |
| April 30, 2013 | 5.26% | 11.72% | 15.37% | |
| Updated Monthly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| April 30, 2013 | 24.83% | 4.00% | -- | 5.67% |
| Updated Quarterly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| As of March 31, 2013 | 20.29% | 3.36% | -- | 4.73% |
Distributions
| Last 12 Months | |||||
|---|---|---|---|---|---|
| Type | Amount per Share | Record Date | Ex-dividend Date | Payable Date | Ex-dividend Price |
| Dividend | $0.0798 CAD | 03/18/2013 | 03/19/2013 | 03/19/2013 | $10.53 CAD |
| Dividend | $0.0471 CAD | 12/14/2012 | 12/17/2012 | 12/17/2012 | $9.54 CAD |
| Dividend | $0.0648 CAD | 09/17/2012 | 09/18/2012 | 09/18/2012 | $9.51 CAD |
| Dividend | $0.0862 CAD | 06/15/2012 | 06/18/2012 | 06/18/2012 | $9.27 CAD |
Sector Allocations
| As of April 30, 2013 | % of portfolio |
|---|---|
| REITs | 99.8 |
| Financials | 0.1 |
| Consumer Discretionary | 0.1 |
| Other | 0.0 |
| Total | 100.0 |
| Sectors defined by MSCI | |
Commissions, trailing commissions, management fees, and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed; their values change frequently and past performance may not be repeated.


