Strategies /
Investment Grade Fixed Income Fund (A)
| Inception Date | ||
| January 20, 2009 | ||
|
The fundamental investment objective of the Investment Grade Fixed Income Fund is to provide exposure to a diversified portfolio of Canadian and foreign government and corporate debt securities with an investment-grade credit rating. To achieve the Fund's investment objectives, Dimensional generally purchases a diversified portfolio of investment-grade fixed income securities selected from the entire spectrum of investment-grade issues. A security is considered to be "investment grade" if it has an S&P rating of BBB- or higher, a Moody's rating of Baa3 or higher, a Fitch rating of BBB- or higher, a Dominion rating of BBB(low) or higher, or if it has the equivalent minimum rating from another nationally recognized credit rating agency. Under normal circumstances, when determining its duration, the Fund will consider a duration similar to its current benchmark, the DEX Universe Bond Index. Currency exposure tends to increase the volatility of an international fixed income portfolio. To reduce this volatility, Dimensional will hedge currency exposure in the Investment Grade Fixed Income Fund. This enables us to gain the benefits that come from diversifying across many countries without measurably increasing currency risk.
For a full description, please consult the Portfolio's prospectus. |
Related materials
|
Prices
| Updated Daily | ||||
|---|---|---|---|---|
| Date | Closing Price | NAV Change $ | NAV Change % | |
| May 23, 2013 | $10.48 | $0.00 | 0.00% | |
Performance
| Updated Daily | ||||
|---|---|---|---|---|
| Total Returns | Year-to-Date | |||
| May 23, 2013 | -0.33% | |||
| Updated Monthly | ||||
|---|---|---|---|---|
| Total Returns | One Month | Three Month | Year-to-Date | |
| April 30, 2013 | 1.14% | 2.26% | 1.10% | |
| Updated Monthly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| April 30, 2013 | 4.45% | -- | -- | 4.96% |
| Updated Quarterly | ||||
|---|---|---|---|---|
| Average Annual Total Returns | One Year | Five Years | Ten Years | Since Inception |
| As of March 31, 2013 | 3.87% | -- | -- | 4.77% |
Distributions
| Last 12 Months | |||||
|---|---|---|---|---|---|
| Type | Amount per Share | Record Date | Ex-dividend Date | Payable Date | Ex-dividend Price |
| Dividend | $0.0456 CAD | 03/18/2013 | 03/19/2013 | 03/19/2013 | $10.49 CAD |
| Cash | $0.0326 CAD | 12/14/2012 | 12/17/2012 | 12/17/2012 | $10.52 CAD |
| Dividend | $0.0442 CAD | 12/14/2012 | 12/17/2012 | 12/17/2012 | $10.52 CAD |
| Dividend | $0.0500 CAD | 09/17/2012 | 09/18/2012 | 09/18/2012 | $10.51 CAD |
| Dividend | $0.0557 CAD | 06/15/2012 | 06/18/2012 | 06/18/2012 | $10.53 CAD |
Commissions, trailing commissions, management fees, and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed; their values change frequently and past performance may not be repeated.


