Strategies / Performance
Performance data represents past performance. Past performance is no guarantee of future results, and current performance may be higher or lower than the performance displayed. The investment return and principal value of an investment will fluctuate such that an investor's shares, when redeemed, may be worth more or less than their original cost. Total returns include reinvestment of dividends and capital gains and are net of all fees and expenses.
- All
- Core Equities
- Global Portfolios
- Real Estate
- Fixed Income
Average Annual Total Returns
Monthly: As of May 31, 2013
Select the fund name to view investment objective, quarter-end return, risk, fee, and other information.
Monthly: As of May 31, 2013
Select the fund name to view investment objective, quarter-end return, risk, fee, and other information.
Canadian Core Equity Strategy
Canadian Vector Equity Strategy
US Core Equity Strategy
US Vector Equity Strategy
International Core Equity Strategy
International Vector Equity Strategy
| Average Annual Total Returns | As of May 31, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | YTD (06/18/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
||
| Canadian Core Equity Fund (A) | -1.43% | 10.01% | 0.17% | -- | 6.04% | 06/23/04 | ||
| Canadian Core Equity Fund (F) | -0.94% | 11.28% | 1.30% | -- | 7.19% | 06/23/04 | ||
| Average Annual Total Returns | As of May 31, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | YTD (06/18/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
||
| Canadian Vector Equity Fund (A) | -3.57% | 7.91% | -- | -- | -4.83% | 07/11/11 | ||
| Canadian Vector Equity Fund (F) | -2.99% | 9.05% | -- | -- | -3.80% | 07/11/11 | ||
| Average Annual Total Returns | As of May 31, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | YTD (06/18/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
||
| US Core Equity Fund (A) | 21.02% | 30.82% | 4.93% | -- | 2.33% | 06/06/05 | ||
| US Core Equity Fund A(H) | 17.94% | 30.63% | -- | -- | 17.48% | 01/26/09 | ||
| US Core Equity Fund (A) USD | 17.68% | -- | -- | -- | 26.03% | 07/09/12 | ||
| US Core Equity Fund (F) | 21.63% | 32.21% | 6.11% | -- | 3.43% | 06/06/05 | ||
| US Core Equity Fund F(H) | 18.55% | 32.10% | -- | -- | 18.78% | 01/23/09 | ||
| US Core Equity Fund (F) USD | 18.31% | -- | -- | -- | 27.24% | 07/09/12 | ||
| Average Annual Total Returns | As of May 31, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | YTD (06/18/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
||
| US Vector Equity Fund (A) | 21.98% | 34.48% | 4.23% | -- | 3.83% | 10/29/03 | ||
| US Vector Equity Fund A(H) | 19.04% | 34.42% | -- | -- | 15.49% | 02/08/10 | ||
| US Vector Equity Fund (A) USD | 18.64% | -- | -- | -- | 29.40% | 07/09/12 | ||
| US Vector Equity Fund (F) | 22.72% | 35.99% | 5.45% | -- | 4.97% | 10/24/03 | ||
| US Vector Equity Fund F(H) | 19.63% | 35.88% | -- | -- | 13.82% | 01/19/10 | ||
| US Vector Equity Fund (F) USD | 19.35% | -- | -- | -- | 30.73% | 07/09/12 | ||
| Average Annual Total Returns | As of May 31, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | YTD (06/18/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
||
| Intl. Core Equity Fund (A) | 5.98% | 26.34% | -1.60% | -- | 1.46% | 06/06/05 | ||
| Intl. Core Equity Fund A(H) | 5.94% | 29.44% | -- | -- | 12.25% | 01/26/09 | ||
| Intl. Core Equity Fund (F) | 6.62% | 27.65% | -0.49% | -- | 2.56% | 06/06/05 | ||
| Intl. Core Equity Fund F(H) | 6.39% | 30.92% | -- | -- | 13.99% | 01/23/09 | ||
| Average Annual Total Returns | As of May 31, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | YTD (06/18/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
||
| Intl. Vector Equity Fund (A) | 5.96% | 26.44% | -2.48% | -- | 3.25% | 10/29/03 | ||
| Intl. Vector Equity Fund A(H) | 5.89% | 29.92% | -- | -- | 5.89% | 07/23/10 | ||
| Intl. Vector Equity Fund (F) | 6.57% | 28.05% | -1.34% | -- | 4.39% | 10/24/03 | ||
| Intl. Vector Equity Fund F(H) | 6.46% | 31.48% | -- | -- | 7.17% | 07/23/10 | ||
Global Portfolios
| Average Annual Total Returns | As of May 31, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | YTD (06/18/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
||
| Global 40EQ-60FI Portfolio (A) | 2.55% | 9.32% | -- | -- | 6.47% | 09/07/11 | ||
| Global 40EQ-60FI Portfolio (F) | 3.03% | 10.54% | -- | -- | 7.63% | 09/07/11 | ||
| Global 60EQ-40FI Portfolio (A) | 4.20% | 13.66% | -- | -- | 8.67% | 09/07/11 | ||
| Global 60EQ-40FI Portfolio (A) USD | 1.28% | -- | -- | -- | -- | 07/09/12 | ||
| Global 60EQ-40FI Portfolio (F) | 4.75% | 14.96% | -- | -- | 9.85% | 09/07/11 | ||
| Global 60EQ-40FI Portfolio (F) USD | 1.83% | -- | -- | -- | -- | 07/09/12 | ||
| Global 80EQ-20FI Portfolio (A) | 5.66% | -- | -- | -- | -- | 09/11/12 | ||
| Global 80EQ-20FI Portfolio (F) | 6.19% | -- | -- | -- | -- | 09/10/12 | ||
| Global Equity Portfolio (A) | 7.42% | 22.60% | -- | -- | 12.27% | 09/07/11 | ||
| Global Equity Portfolio (A) USD | 4.46% | -- | -- | -- | -- | 07/09/12 | ||
| Global Equity Portfolio (F) | 8.02% | 23.94% | -- | -- | 13.52% | 09/07/11 | ||
| Global Equity Portfolio (F) USD | 5.06% | -- | -- | -- | -- | 07/09/12 | ||
Real Estate Strategy
| Average Annual Total Returns | As of May 31, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | YTD (06/18/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
||
| Global Real Estate Securities Fund (A) | 7.46% | 18.47% | 2.54% | -- | 3.65% | 01/11/08 | ||
| Global Real Estate Securities Fund (F) | 7.95% | 19.95% | 3.69% | -- | 4.65% | 01/10/08 | ||
Five-Year Global Fixed Income Strategy
Investment Grade Fixed Income Strategy
| Average Annual Total Returns | As of May 31, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | YTD (06/18/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
||
| Five-Year Global Fixed Income Fund (A) | -0.67% | 1.55% | 3.46% | -- | 2.99% | 11/10/03 | ||
| Five-Year Global Fixed Income Fund (F) | -0.13% | 2.60% | 4.61% | -- | 4.00% | 10/24/03 | ||
| Average Annual Total Returns | As of May 31, 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | YTD (06/18/13) |
1 Year | 5 Years | 10 Years | Since Inception |
Inception Date |
||
| Investment Grade Fixed Income Fund (A) | -1.47% | 0.45% | -- | -- | 4.36% | 01/20/09 | ||
| Investment Grade Fixed Income Fund (F) | -0.93% | 1.62% | -- | -- | 5.53% | 01/20/09 | ||
Commissions, trailing commissions, management fees, and expenses all may be associated with mutual fund investments. Please read the prospectus carefully before investing. Mutual funds are not guaranteed, their value changes frequently and past performance may not be repeated. The fund's prospectus contains more complete information on risks, advisory fees, distribution charges, and other expenses and should be read carefully before you invest or send money. Prospectuses for Dimensional Funds can be obtained directly from Dimensional Fund Advisors Canada ULC at Suite 1520, 1500 West Georgia Street, Vancouver, British Columbia V6G 2Z6, by calling 604-685-1633, or by visiting www.dfacanada.com.
On November 17, 2009, the DFA U.S. Small Cap Fund merged into the DFA U.S. Vector Equity Fund (formerly, the DFA U.S. Value Fund). In connection with the merger, the investment objectives and strategies of the DFA U.S. Vector Equity Fund were changed to allow the fund to purchase a broad portfolio of common stocks of U.S. companies with an emphasis on small and value companies. The changes to the fund's investment objectives and strategies could have affected the performance of the fund, had they been in effect throughout the performance measurement periods presented.
On November 17, 2009, the DFA International Small Cap Fund merged into the DFA International Vector Equity Fund (formerly, the DFA International Value Fund). In connection with the merger, the investment objectives and strategies of the DFA International Vector Equity Fund were changed to allow the fund to purchase a broad portfolio of common stocks of non-Canadian and non-U.S. companies with an emphasis on small and value companies. Additionally, the DFA International Vector Equity Fund began purchasing common stocks of companies from emerging markets as well as from developed markets. The management fee and maximum annual fees and expenses of the fund were also increased to reflect the additional expense associated with the changes to the investment objectives and strategies of the fund. The changes to the fund's investment objectives and strategies, management fee and maximum annual fees and expenses could have affected the performance of the fund, had they been in effect throughout the performance measurement periods presented.
On November 17, 2009, the DFA U.S. Small Cap Fund merged into the DFA U.S. Vector Equity Fund (formerly, the DFA U.S. Value Fund). In connection with the merger, the investment objectives and strategies of the DFA U.S. Vector Equity Fund were changed to allow the fund to purchase a broad portfolio of common stocks of U.S. companies with an emphasis on small and value companies. The changes to the fund's investment objectives and strategies could have affected the performance of the fund, had they been in effect throughout the performance measurement periods presented.
On November 17, 2009, the DFA International Small Cap Fund merged into the DFA International Vector Equity Fund (formerly, the DFA International Value Fund). In connection with the merger, the investment objectives and strategies of the DFA International Vector Equity Fund were changed to allow the fund to purchase a broad portfolio of common stocks of non-Canadian and non-U.S. companies with an emphasis on small and value companies. Additionally, the DFA International Vector Equity Fund began purchasing common stocks of companies from emerging markets as well as from developed markets. The management fee and maximum annual fees and expenses of the fund were also increased to reflect the additional expense associated with the changes to the investment objectives and strategies of the fund. The changes to the fund's investment objectives and strategies, management fee and maximum annual fees and expenses could have affected the performance of the fund, had they been in effect throughout the performance measurement periods presented.


