Strategies / Prices
Distribution Schedule
Performance data represents past performance. Past performance is no guarantee of future results, and current performance may be higher or lower than the performance displayed. The investment return and principal value of an investment will fluctuate such that an investor's shares, when redeemed, may be worth more or less than their original cost. Total returns include reinvestment of dividends and capital gains and are net of all fees and expenses.
These Net Asset Values ("NAVs") have been prepared by the fund accounting agent. Dimensional Canada reserves the right to restate these NAV figures, if necessary, at any time.
Performance data represents past performance. Past performance is no guarantee of future results, and current performance may be higher or lower than the performance displayed. The investment return and principal value of an investment will fluctuate such that an investor's shares, when redeemed, may be worth more or less than their original cost. Total returns include reinvestment of dividends and capital gains and are net of all fees and expenses.
These Net Asset Values ("NAVs") have been prepared by the fund accounting agent. Dimensional Canada reserves the right to restate these NAV figures, if necessary, at any time.
- All
- Core Equities
- Global Fund of Funds
- Real Estate
- Fixed Income
Canadian Core Equity Strategy
Canadian Vector Equity Strategy
US Core Equity Strategy
US Vector Equity Strategy
International Core Equity Strategy
International Vector Equity Strategy
| As of February 8, 2012 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| Canadian Core Equity Fund (A) | $15.76 | $-0.01 | -0.06% | |
| Canadian Core Equity Fund (F) | $16.08 | $0.00 | 0.00% | |
| As of February 8, 2012 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| Canadian Vector Equity Fund (A) | $9.39 | $0.00 | 0.00% | |
| Canadian Vector Equity Fund (F) | $9.43 | $-0.01 | -0.11% | |
| As of February 8, 2012 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| US Core Equity Fund (A) | $9.16 | $0.04 | 0.44% | |
| US Core Equity Fund A(H) | $15.72 | $0.05 | 0.32% | |
| US Core Equity Fund (F) | $9.27 | $0.04 | 0.43% | |
| US Core Equity Fund F(H) | $15.82 | $0.05 | 0.32% | |
| As of February 8, 2012 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| US Vector Equity Fund (A) | $10.59 | $0.05 | 0.47% | |
| US Vector Equity Fund A(H) | $12.69 | $0.06 | 0.48% | |
| US Vector Equity Fund (F) | $10.84 | $0.06 | 0.56% | |
| US Vector Equity Fund F(H) | $11.91 | $0.05 | 0.42% | |
| As of February 8, 2012 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| Intl. Core Equity Fund (A) | $9.13 | $0.07 | 0.77% | |
| Intl. Core Equity Fund A(H) | $13.32 | $0.10 | 0.76% | |
| Intl. Core Equity Fund (F) | $9.25 | $0.07 | 0.76% | |
| Intl. Core Equity Fund F(H) | $13.39 | $0.10 | 0.75% | |
| As of February 8, 2012 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| Intl. Vector Equity Fund (A) | $10.71 | $0.10 | 0.94% | |
| Intl. Vector Equity Fund A(H) | $9.94 | $0.09 | 0.91% | |
| Intl. Vector Equity Fund (F) | $10.95 | $0.09 | 0.83% | |
| Intl. Vector Equity Fund F(H) | $10.03 | $0.09 | 0.91% | |
Global Funds of Funds Strategy
| As of February 8, 2012 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| Global Conservative Fund (A) | $10.35 | $0.02 | 0.19% | |
| Global Conservative Fund (F) | $10.39 | $0.02 | 0.19% | |
| Global Balanced Fund (A) | $10.50 | $0.03 | 0.29% | |
| Global Balanced Fund (F) | $10.54 | $0.03 | 0.29% | |
| Global Equity Fund (A) | $10.74 | $0.04 | 0.37% | |
| Global Equity Fund (F) | $10.78 | $0.04 | 0.37% | |
Real Estate Strategy
| As of February 8, 2012 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| Global Real Estate Securities Fund (A) | $9.00 | $0.03 | 0.33% | |
| Global Real Estate Securities Fund (F) | $8.97 | $0.02 | 0.22% | |
Five-Year Global Fixed Income Strategy
Investment Grade Fixed Income Strategy
| As of February 8, 2012 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| Five-Year Global Fixed Income Fund (A) | $9.85 | $0.00 | 0.00% | |
| Five-Year Global Fixed Income Fund (F) | $9.93 | $0.01 | 0.10% | |
| As of February 8, 2012 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| Investment Grade Fixed Income Fund (A) | $10.39 | $-0.01 | -0.10% | |
| Investment Grade Fixed Income Fund (F) | $10.49 | $-0.01 | -0.10% | |
Performance data represents past performance. Past performance is no guarantee of future results, and current performance may be higher or lower than the performance displayed. The investment return and principal value of an investment will fluctuate such that an investor's shares, when redeemed, may be worth more or less than their original cost. Total returns include reinvestment of dividends and capital gains and are net of all fees and expenses.


