Strategies / Prices
Distribution Schedule
Performance data represents past performance. Past performance is no guarantee of future results, and current performance may be higher or lower than the performance displayed. The investment return and principal value of an investment will fluctuate such that an investor's shares, when redeemed, may be worth more or less than their original cost. Total returns include reinvestment of dividends and capital gains and are net of all fees and expenses.
These Net Asset Values ("NAVs") have been prepared by the fund accounting agent. Dimensional Canada reserves the right to restate these NAV figures, if necessary, at any time.
Performance data represents past performance. Past performance is no guarantee of future results, and current performance may be higher or lower than the performance displayed. The investment return and principal value of an investment will fluctuate such that an investor's shares, when redeemed, may be worth more or less than their original cost. Total returns include reinvestment of dividends and capital gains and are net of all fees and expenses.
These Net Asset Values ("NAVs") have been prepared by the fund accounting agent. Dimensional Canada reserves the right to restate these NAV figures, if necessary, at any time.
- All
- Core Equities
- Global Portfolios
- Real Estate
- Fixed Income
Canadian Core Equity Strategy
Canadian Vector Equity Strategy
US Core Equity Strategy
US Vector Equity Strategy
International Core Equity Strategy
International Vector Equity Strategy
| As of June 17, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| Canadian Core Equity Fund (A) | $15.27 | $0.09 | 0.59% | |
| Canadian Core Equity Fund (F) | $15.53 | $0.04 | 0.26% | |
| As of June 17, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| Canadian Vector Equity Fund (A) | $8.75 | $0.05 | 0.57% | |
| Canadian Vector Equity Fund (F) | $8.79 | $0.03 | 0.34% | |
| As of June 17, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| US Core Equity Fund (A) | $11.54 | $0.08 | 0.70% | |
| US Core Equity Fund A(H) | $19.47 | $0.14 | 0.72% | |
| US Core Equity Fund (A) USD | US$11.34 | US$0.07 | 0.62% | |
| US Core Equity Fund (F) | $11.67 | $0.06 | 0.52% | |
| US Core Equity Fund F(H) | $19.56 | $0.09 | 0.46% | |
| US Core Equity Fund (F) USD | US$11.47 | US$0.05 | 0.44% | |
| As of June 17, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| US Vector Equity Fund (A) | $13.53 | $0.11 | 0.82% | |
| US Vector Equity Fund A(H) | $15.91 | $0.12 | 0.76% | |
| US Vector Equity Fund (A) USD | US$13.29 | US$0.09 | 0.68% | |
| US Vector Equity Fund (F) | $13.84 | $0.08 | 0.58% | |
| US Vector Equity Fund F(H) | $14.93 | $0.08 | 0.54% | |
| US Vector Equity Fund (F) USD | US$13.60 | US$0.07 | 0.52% | |
| As of June 17, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| Intl. Core Equity Fund (A) | $9.79 | $0.05 | 0.51% | |
| Intl. Core Equity Fund A(H) | $14.11 | $0.05 | 0.36% | |
| Intl. Core Equity Fund (F) | $9.91 | $0.02 | 0.20% | |
| Intl. Core Equity Fund F(H) | $14.23 | $0.01 | 0.07% | |
| As of June 17, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| Intl. Vector Equity Fund (A) | $11.48 | $0.07 | 0.61% | |
| Intl. Vector Equity Fund A(H) | $10.87 | $0.05 | 0.46% | |
| Intl. Vector Equity Fund (F) | $11.74 | $0.03 | 0.26% | |
| Intl. Vector Equity Fund F(H) | $10.97 | $0.02 | 0.18% | |
Global Portfolios
Real Estate Strategy
| As of June 17, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| Global Real Estate Securities Fund (A) | $10.41 | $0.01 | 0.10% | |
| Global Real Estate Securities Fund (F) | $10.36 | $-0.02 | -0.19% | |
Five-Year Global Fixed Income Strategy
Investment Grade Fixed Income Strategy
| As of June 17, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| Five-Year Global Fixed Income Fund (A) | $9.95 | $0.00 | 0.00% | |
| Five-Year Global Fixed Income Fund (F) | $10.01 | $-0.03 | -0.30% | |
| As of June 17, 2013 | ||||
|---|---|---|---|---|
| Fund Name | Closing Price | NAV Change $ | NAV Change % | |
| Investment Grade Fixed Income Fund (A) | $10.33 | $-0.05 | -0.48% | |
| Investment Grade Fixed Income Fund (F) | $10.40 | $-0.09 | -0.86% | |
Performance data represents past performance. Past performance is no guarantee of future results, and current performance may be higher or lower than the performance displayed. The investment return and principal value of an investment will fluctuate such that an investor's shares, when redeemed, may be worth more or less than their original cost. Total returns include reinvestment of dividends and capital gains and are net of all fees and expenses.


